18th Capital Pursuit 10-Mile
Clydesdales

DES MOINES, IOWA
September 2, 2000

10-Mile

10-Mile Clyde

5K

5K Teams

5K Clyde

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

CLYDES 185 TO 199 POUNDS

   62    8  M25 Gary Jepsen, 29, Ankeny, IA               1:14:08    7:25
   76    7  M30 Jim Hagelie, 32, Marshalltown, IA         1:15:09    7:31
   85   13  M45 Doug Jepsen, 46, Urbandale, IA            1:17:07    7:43
   94    8  M30 Scott Pries, 31, West Des Moines, IA      1:18:14    7:49
  101   17  M45 Todd Gaffney, 46, Des Moines, IA          1:19:08    7:55
  103   25  M40 Allen Benson, 41, Ankeny, IA              1:19:16    7:56
  110   22  M35 Bill Vipond, 36, Ankeny, IA               1:20:29    8:03
  124    7  M50 Norm Vos, 53, Pella, IA                   1:21:36    8:10
  130   24  M45 Phil Pitzen, 48, West Des Moines, IA      1:22:19    8:14
  139   25  M35 Jay Hagedorn, 36, Des Moines, IA          1:23:57    8:24
  148   11  M50 Rueben Douglas, 51, Denver, IA            1:25:23    8:32
  151   30  M45 Fredd Haas, 46, Des Moines, IA            1:25:33    8:33
  159   34  M40 Robert Hill, 43, Pleasant  Hill, IA       1:26:43    8:40
  163   19  M30 John Schley, 34, Des Moines, IA           1:28:05    8:48
  176   22  M30 Curt Stamp, 33, Des Moines, IA            1:31:03    9:06
  179   37  M40 Larry Stout, 40, Ankeny, IA               1:32:20    9:14
  187   18  M50 Ken Heilskov, 53, Ankeny, IA              1:35:16    9:32
  212   19  M50 Richard Franklin, 53, Marshalltown, IA    1:49:24   10:56

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

CLYDES 200 PLUS POUNDS

   15    4  M35 Loran Storts, 35, Urbandale, IA           1:04:41    6:28
   79   19  M40 Rick Raper, 42, Bellevue, NE              1:15:16    7:32
   84   20  M40 Kevin Techau, 41, Des Moines, IA          1:16:55    7:41
   90   19  M35 Dale Knoshaug, 38, Des Moines, IA         1:17:37    7:46
   93   20  M35 Brad Dyslin, 35, Urbandale, IA            1:18:13    7:49
  111   21  M45 Brad Shipman, 45, Van Meter, IA           1:20:30    8:03
  142   28  M45 Paul Bristow, 46, Greeley, CO             1:24:20    8:26
  147    6  M55 Jim Cox, 55, Granger, Ia                  1:25:23    8:32
  172   15  M50 Rick Johnson, 50, West Des Moines, IA     1:30:14    9:01
  175   33  M45 Dale Scheckel, 49, Urbandale, IA          1:30:59    9:06
  183   32  M35 Alan Brawner, 35, Clive, IA               1:34:34    9:27
  188   33  M35 John Eure, 39, Des Moines, IA             1:35:29    9:33
  191   36  M45 Larry Jablonski, 48, Urbandale, IA        1:37:48    9:47
  192   34  M35 Kerry Johnson, 36, Prole, IA              1:37:52    9:47
  193   35  M35 Jon Studer, 35, Ankeny, IA                1:38:13    9:49
  194   19  M25 Kelly Sparks, 28, West Des Moines, IA     1:39:02    9:54
  196   36  M35 Carl Egger, 38, West Des Moines, IA       1:39:47    9:59

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

FILLIES - WOMEN 155 PLUS POUNDS

   33    6  W35 Mary Studer, 37*, Ankeny, IA              1:22:30    8:15
  108   22  W30 Brenda Romig, 34*, Clive, IA              1:43:47   10:23

FILLIES - WOMEN 155 PLUS POUNDS.

Top

Return to Capital Pursuit